
Located in the Calevoet district, on a street soon to become one-way.
Just a stone’s throw from the Lycée Français and close to all amenities (public transport, shops, schools), discover this bright 3-facade house offering ±200 m² of living space, complemented by a 300 m² garden, a garage with an electric door, and a convertible barn with endless possibilities.
This charming house, full of potential, is waiting for you to make it your home!
Address :
Chaussée de Drogenbos 71 - 1620 Drogenbos
Reference | 6552119 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 300 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 200 m² |
Ground surface | 400 m² |
Availability | tbd with the owner |
Construction year | 1994 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | No |
Carport | Yes |
Type of roof | tent roof |
Amount of carport | 1 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Intercom | Yes |
Width at the street | 9 |
---|---|
Built surface (surf. main building) | 200 |
Terrace 2 (surf) (surface) | 9 m² |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 36 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 10 m² |
Width of front width | 9 |
Living room (surface) | 60 m² |
Orientation of terrace 1 | north |
Laundry | Yes |
---|
Area for free profession | Yes |
---|---|
Easement | No |
Summons | No |
Blinds | Yes |
---|---|
Alarm | Yes |
Security door | Yes |
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 150 |
Public transports (distance (m)) | 100 |
Highway (distance (m)) | 1000 |
Pool | No |
---|
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Electric vehicule chargepoint | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 9 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 173 |
CO2 emission | 173 |
En. cert. unique code |