Prime location at the foot of Tomberg metro station, between Montgomery and Woluwe Shopping.
Located in a very quiet building, this bright penthouse studio of approx. 40 m² with terrace sits alone on the 6th floor – no direct neighbours, offering peace and privacy.
Layout:
A spacious living area
A separate kitchen
A shower room with toilet
Close to all amenities: public transport, shops, restaurants, UCL university hospital, and the lively Georges Henri district with its many stores and eateries.
Ideal location, low charges, and a serene atmosphere – a rare opportunity not to miss!
Address :
avenue de broqueville 302 - 1200 Woluwe-Saint-Lambert
| Reference | 7052338 |
|---|---|
| Category | Studio |
| Furnished | Yes |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 40 m² |
| Availability | immediately |
| Construction year | 1962 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Floor | 6 |
|---|---|
| Number of floors | 6 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | boiler |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Videophone | Yes |
| Built surface (surf. main building) | 40 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 0 m² |
| Room 2 (surface) | 0 m² |
| Room 3 (surface) | 0 m² |
| Room 4 (surface) | 0 m² |
| Room 5 (surface) | 0 m² |
| Number of terraces | 1 |
| Orientation of terrace 1 | south |
| Shops (distance (m)) | 150 |
|---|---|
| Public transports (distance (m)) | 50 |
| Charges tenant (amount) | 45 € |
|---|---|
| Lease duration (months) (number of months) | 12 |
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | Free sight |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 6 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 552 |
| CO2 emission | 552 |
| EPC valid until (datetime) | 1/13/2033 |
| PEB date (datetime) | 1/13/2023 |